<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Stone &#187; In The News</title>
	<atom:link href="http://www.ttstone.com/cat/realestate/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ttstone.com</link>
	<description></description>
	<lastBuildDate>Sat, 29 Aug 2009 18:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>$8,000 Tax Credit</title>
		<link>http://www.ttstone.com/8000-tax-credit/</link>
		<comments>http://www.ttstone.com/8000-tax-credit/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:01:23 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=513</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; There&#8217;s a nice windfall for some homebuyers in the economic stimulus bill awaiting President Obama&#8217;s signature on Tuesday. First-time buyers can claim a credit worth $8,000 &#8211; or 10% of the home&#8217;s value, whichever is less &#8211; on their 2008 or 2009 taxes. A big plus is that the credit is [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Reductions in Manhattan</title>
		<link>http://www.ttstone.com/rental-reductions-in-manhattan/</link>
		<comments>http://www.ttstone.com/rental-reductions-in-manhattan/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:25:55 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[New York Rentals]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=511</guid>
		<description><![CDATA[Like many hedge funds, Amber Capital spent lavishly when times were flush, pouring $8 million into its new offices on the 57th floor at 601 Lexington Avenue, the angled tower at 53rd Street known as the Citigroup Center until this year. The money bought Amber custom cabinetry with luxurious finishes and the latest in communications, [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/rental-reductions-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plaza Reopens</title>
		<link>http://www.ttstone.com/plazareopens/</link>
		<comments>http://www.ttstone.com/plazareopens/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:11:57 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=456</guid>
		<description><![CDATA[The famed New York Plaza hotel recently reopened in an elegant and yet understated ribbon cutting ceremony that marked the end of a three-year, 400 million dollar, renovation project restoring this local treasure to its former grand style. Included in the opening ceremony, held on the Plaza’s front steps, were approximately four hundred well-wishers, tourists, [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/plazareopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Housing: Think Small</title>
		<link>http://www.ttstone.com/future-of-housing/</link>
		<comments>http://www.ttstone.com/future-of-housing/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 02:03:21 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brooklyn Sales]]></category>
		<category><![CDATA[reduced price]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=394</guid>
		<description><![CDATA[A year ago, economists predicted 2008 would be a challenging year for the struggling real estate industry. The property market had just come off what seemed then like its worst year ever and signs of a recovery were faint. A year later, after watching property values plummet further, foreclosure rates soar higher, and home sales [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/future-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates In Decades</title>
		<link>http://www.ttstone.com/lowest-mortgage-rates-in-decades/</link>
		<comments>http://www.ttstone.com/lowest-mortgage-rates-in-decades/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:36:55 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=55</guid>
		<description><![CDATA[The Federal Reserve’s plan to coax mortgage rates lower is working: rates on 30-year fixed loans fell for the 10th consecutive week to the lowest levels in decades, according to a recent Freddie Mac survey. What is not clear, however, is whether rates are attractive enough to lure a significant number of home buyers back [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/lowest-mortgage-rates-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidized 30-year home mortgages.</title>
		<link>http://www.ttstone.com/subsidized-30-year-home-mortgages/</link>
		<comments>http://www.ttstone.com/subsidized-30-year-home-mortgages/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:26:16 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[30-year mortgage]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=12</guid>
		<description><![CDATA[WASHINGTON — After pouring vast amounts of money into financial institutions of almost every type, and having little to show for it, the Bush administration and the Federal Reserve are suddenly taking a new look at ordinary homeowners. Ben S. Bernanke, chairman of the Federal Reserve, warned on Thursday that the soaring number of foreclosures threatened the [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/subsidized-30-year-home-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Mortgage Don&#8217;ts</title>
		<link>http://www.ttstone.com/9-mortgage-donts/</link>
		<comments>http://www.ttstone.com/9-mortgage-donts/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:10:49 +0000</pubDate>
		<dc:creator>Matt Stone</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ttstone.com/?p=6</guid>
		<description><![CDATA[According to a recent housing survey, nearly 73 million Americans are homeowners. Most Americans own homes with a mortgage, with only 60% owing less than $100,000 on their homes.  But no matter how much you owe, unless you&#8217;re a lottery winner, you&#8217;ve probably used a mortgage to buy your home. Here are some tips on [...]]]></description>
		<wfw:commentRss>http://www.ttstone.com/9-mortgage-donts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
