meta name=”description” content="" /> New Cruise Ships - Matt Stone

New Cruise Ships

January 6, 2009 by Matt Stone  
Filed under Travel

As interest in cruising continues to grow, cruise lines are adding new ships to their fleets and retiring older tonnage. To help you keep track of what to expect, we have prepared the following list of announced newbuilds: 
     

CRUISE LINE SHIP NAME SIZE PASSENGERS SHIPYARD COST (M) DELIVERY DATE
 
2008
Carnival Carnival Splendor 110,000 3,000 Fincantieri $475 Spring 2008
P & O Ventura 116,000 3,100 Fincantieri $490 Spring 2008
Royal Caribbean Independence of the Seas 160,000 3,600 Aker Yards $720 May 2008
MSC Poesia 89,000 1,275 Chantiers de l’Atlantique $250 Summer 2008
Holland America Eurodam 86,000 2,100 Fincantieri $425 Summer 2008
Princess Ruby Princess 116,000 3,100 Fincantieri $400 November 2008
Celebrity Celebrity Solstice 122,000 2,850 Meyer Werft $750 December 2008
MSC Fantasia 133,500 3,887 Chantiers de l’Atlantique $550 December 2008
2009
AIDA AIDAluna 68,500 2,030 Meyer Werft $315 April 2009
MSC Splendida 133,500 3,887 Chantiers de l’Atlantique $550 Spring 2009
Costa Costa Luminosa 92,700 2,620 Fincantieri $550 Spring 2009
Costa CostaPacifica 112,000 3,780 Fincantieri $400 Spring 2009
Seabourn Seabourn Odyssey 32,000 450 T. Mariotti $250 Spring 2009
Celebrity Celebrity Equinox 122,000 2,850 Meyer Werft $750 Fall 2009
Royal Caribbean Oasis of the Seas 220,000 5,400 Aker Yards $1,000 Fall 2009
Carnival Carnival Dream 130,000 3,652 Fincantieri $740 Fall 2009
NCL F3 Type 150,000 4,200 Aker Yards $735 Summer 2009
SilverSea Silver Spirit 36,000 540 Fincantieri $500 December 2009
2010
AIDA AIDAblu 68,500 2,050 Meyer Werft $420 Spring 2010
Seabourn TBD 32,000 450 T. Mariotti $250 Spring 2010
Costa CostaDeliziosa 92,700 2,620 Fincantieri $550 Spring 2010
P&O Azura 116,000 3,076 Fincantieri $700 Spring 2010
NCL F3 Type 150,000 4,200 Aker Yards $735 Summer 2010
Celebrity Eclipse 122,000 2,850 Meyer Werft $750 Summer 2010
Royal Caribbean Allure of the Seas 220,000 5,400 Aker Yards $1,000 August 2010
Cunard Queen Elizabeth 92,000 2,092 Fincantieri $700 Autum 2010
Oceania Marina 65,000 1,252 Fincantieri $500 Fall 2010
MSC Magnifica 89,000 1,275 Chantiers de l’Atlantique $250 Fall 2010
Holland America Nieuw Amsterdam 86,000 2,100 Fincantieri $425 Fall 2010
2011
MSC Musica 89,000 1,275 Chantiers de l’Atlantique $265 February 2011
Carnival Carnival Magic 130,000 3,652 Fincantieri $740 Spring 2011
Disney TBD 122,000 2,500 Meyer Werft $780 Spring 2011
Aida Cruises TBD 71,000 2,174 Meyer Werft $553 April 2011
Oceania Oceania-Class 65,000 1,260 Fincantieri $500 Spring 2011
Aida Cruises TBD 71,000 2,174 Meyer Werft $560 May 2012
Seabourn TBD 32,000 450 T. Mariotti $250 Summer 2011
Celebrity TBD 122,000 2,850 Meyer Werft $750 Fall 2011
Costa TBD 114,200 3,780 Fincantieri $728 Fall 2011
MSC Meraviglia 93,000 1,275 Chantiers de l’Atlantique $265 Fall 2011
2012
MSC Musica 89,000 1,275 Chantiers de l’Atlantique $265 February 2012
Disney TBD 122,000 2,500 Meyer Werft $780 Spring 2012
Costa TBD 114,200 3,780 Fincantieri $728 Summer 2012
Celebrity TBD 122,000 2,850 Meyer Werft $750 Fall 2012
MSC Favolosa 93,000 1,275 Chantiers de l’Atlantique $265 Fall 2011

 

This list was created and found on CruisePage.com

Bookmark and Share

Leave A Comment

Tell me what you think?...
By the way, if you want a pic to show with your comment, go get a gravatar!